- Product Size
- Technical Specification
(UL-P-1010 8W) SP-P-1010 8W | ||
1 | LED Type and Quantity | 1*8W CREE XHP35 |
2 | LED quantity in series connection*in-parallel connection | 1*1 |
3 | LED BIN | VF=11V |
4 | CCT & CRI | 2700K3000K4000K6000K,R,G,B Ra≥80 |
5 | SDCM | < 6 steps |
6 | Current for all LED | 0.6A |
7 | Current for each pc LED | 0.6A |
Electricalelectronic | ||
1 | Rated Input Voltage & Frequency | AC100~265V |
2 | System Power | 8W±10% |
3 | Control | ONOFF |
4 | Power Factor | ≧0.5 |
5 | Surge Protection | 1 kv: L-N/1 kv:LN-PE |
Optical | ||
1 | System Lumen Package(typical) | 330 lm |
2 | System Efficacy(typical)lm/w | 45 LM/W |
3 | Beam Angle | 5° |
Mechanical & packaging for front cover | ||
1 | Luminaire Size (L*W*H) | 44×99 (mm) Diameter x Height |
2 | Weight per piece | 0.39kgs |
3 | Packaging quantity | 30 |
4 | Packaging size | 51*28*17CM |
5 | Gross weight KG) | 12.8kg |
Material & Finishing | ||
1 | Luminaire Body material & color | Passivated (Strong Anodized) Aluminium housing CNC machined |
2 | Material for Lens or Reflector | Reflector |
3 | in conformity with Rohs or not? | Yes |
4 | External cable size and length | 1PC of outdoor cable, neoprene material, H05RN-F 3×1.0mm², length is 1 meter |
5 | Mounting Sleeve/ Spike/ Others | Screws/Spike/Round Base |
6 | Glass | Tempered glass, thickness is 3mm |
7 | Loading Capacity | 220kgs |
Mounting | ||
1 | Surface/Recessed/Suspended/… | Surface installation |
Classification | ||
1 | Approbation | CE |
2 | IP | IP67 |
3 | IK | IK04 |
4 | Lum Classification | I |
5 | Working temp | -25℃~50℃ |
6 | Life time in hours | 50000h |
7 | Warranty years | 3 |
- Selling Point
1) Passivated (Strong Anodized) Aluminum 6063, CNC machined.
2) High quality CREE XHP35 LED chip.
3) Nice quality driver inside.
4) 3 years warranty.
5) 8-10 years professional sales and technicians to serve you.
- Light Distribution Curve
5.Illuminance Distance Curve
Reviews
There are no reviews yet.