Description
- Ultra-high efficiency, up to 180lm/w, more energy-saving.
Parameters
- Size:5004±10mm
- Cutting unit:62.5±1mm
- Power:9.6W/m
- Voltage:DC24V
- Led Qty:128LEDs/M
- PCB:10mm
- CRI:>80
- IP:IP20
LUMENS PER METER | |||||
Product No. | FH10W-P0-G1 28HX8x 24V128S W10L05 | ||||
2200K | 1152lm | ||||
2400K | 1219lm | ||||
2700K | 1258lm | ||||
3000K | 1296lm | ||||
4000K | 1392lm | ||||
5000K | 1354lm | ||||
6000K | 1363lm |
Reviews
There are no reviews yet.