Description
- Ultra-high efficiency, up to 180lm/w, more energy-saving.
Parameters
- Size:5004±10mm
- Cutting unit:125±1mm
- Power:4.8W/m
- Voltage:DC24V
- Led Qty:64LEDs/M
- PCB:8mm
- CRI:>80
- IP:IP20
LUMENS PER METER | |||||
Product No. | FH05W-P0-G1 28HX8x 24V64S W08L05 | ||||
2200K | 576lm | ||||
2400K | 610lm | ||||
2700K | 629lm | ||||
3000K | 648lm | ||||
4000K | 696lm | ||||
5000K | 677lm | ||||
6000K | 682lm |
Reviews
There are no reviews yet.