1. Product Size
- Technical Specification
UL-P-9W-COB-B | ||
1 | LED Type and Quantity | 1*9W CREE CXA1305 |
2 | LED quantity in series connection*in-parallel connection | 1*1 |
3 | LED BIN | VF=18V |
4 | CCT & CRI | 2700K/3000K/4000K/6000K Ra≥80 |
5 | SDCM | < 6 steps |
6 | Current for all LED | 0.375A(DC24V) |
7 | Current for each pc LED | 0.55A |
Electricalelectronic | ||
1 | Rated Input Voltage & Frequency | DC24V |
2 | System Power | 9W±10% |
3 | Control/Dimming | ONOFF PWM |
Optical | ||
1 | System Lumen Package(typical) | 700~750 lm |
2 | System Efficacy(typical)lm/w | 83 LM/W |
3 | Beam Angle | 10° 23° 38° |
Mechanical & packaging | ||
1 | Luminaire Size (L*W*H) | Ø78×75 (mm) Diameter x length. The height of mounting sleeve is 110mm. |
2 | Weight per piece | 0.54 kgs |
3 | Packaging quantity | 20 |
4 | Packaging size | 45*36*13.5cm |
5 | Gross weight KG) | 12.5KG |
Material & Finishing | ||
1 | Luminaire Body material & color | SS316 trim, Aluminium housing CNC machined, dark grey color |
2 | Material for Lens or Reflector | PMMA |
3 | in conformity with Rohs or not? | Yes |
4 | External cable size and length | 1PC rubber cable, neoprene material,H05RN-F 2x1mm2. The length is 1 meter. |
5 | Mounting Sleeve/ Spike/ Others | Passivated (Anodizing) Aluminum CNC machined. Dark grey. |
Mounting | ||
1 | Surface/Recessed/Suspended/… | Recessed installation |
2 | cut-out size for on ground | Φ 68mm |
Classification | ||
1 | Approbation | CE |
2 | IP | IP67 |
3 | IK | IK08 |
4 | Lum Classification | III |
5 | Working temp | -25℃~50℃ |
6 | Life time in hours | 50000h |
7 | Warranty years | 3 |
- Light Distribution Curve
- Lux Distance Curve
- Light Output
Reviews
There are no reviews yet.