- Product Size
- Technical Specification
UL-P-C010-A/ UL-P-C011-A | ||
1 | LED Type and Quantity | 9*2.6W CREE XPE / 18*2.7W CREE XPE |
2 | LED quantity in series connection*in-parallel connection | 3*3 / 3*6 |
3 | LED BIN | VF=(3.0~3.2)V |
4 | CCT & CRI | 2700K/3000K/4000K/6000K Ra≥80 |
5 | SDCM | < 6 steps |
6 | Current for all LED | 1A / 2A(DC24V) |
7 | Current for each pc LED | 0.65A/0.7A |
Electricalelectronic | ||
1 | Rated Input Voltage & Frequency | DC24V |
2 | System Power | 24W/48W±10% |
3 | Control/Dimming | ONOFF PWM |
Optical | ||
1 | System Lumen Package(typical) | 1600~1700 lm / 3000~3200lm |
2 | System Efficacy(typical)lm/w | 66 LM/W |
3 | Beam Angle | 5°8°12°24°36°60° or Oval lens 10×30̊ |
Mechanical & packaging | ||
1 | Luminaire Size (L*W*H) | 550x90x61mm / 1050*90*61mm (length x width x height). |
2 | Weight per piece | 2.52 / 4.52 kgs |
3 | Packaging quantity | 2 |
4 | Packaging size | 62*22*10cm / 124*22*10cm |
5 | Gross weight KG) | 6kg /10kg |
Material & Finishing | ||
1 | Luminaire Body material & color | SS316 trim, Anodized(Passivated) aluminium6063 housing CNC machined, dark grey color |
2 | Material for Lens or Reflector | PMMA |
3 | in conformity with Rohs or not? | Yes |
4 | External cable size and length | 1PC rubber cable, neoprene material,H05RN-F 2x1mm2. The length is 0.3 meter. |
5 | Mounting Sleeve/ Spike/ Others | Anodizied(passivated) Aluminum 6063 CNC machined. Dark grey. |
6 | Glass | 8mm |
7 | Loading Capacity | 2000kgs |
Mounting | ||
1 | Surface/Recessed/Suspended/… | Recessed installation |
2 | cut-out size for on ground | 522x76x87.5/ 1022x76x87.5mm (length x width x height) |
Classification | ||
1 | Approbation | CE |
2 | IP | IP67 |
3 | IK | IK08 |
4 | Lum Classification | III |
5 | Working temp | -25℃~50℃ |
6 | Life time in hours | 50000h |
7 | Warranty years | 3 |
- Light Distribution Curve
4.Illuminance Distance Curve
5.Selling Point
1) IP68 Linear Underground Light, can be used in water.
2) Warranty: 3 years
3) Experienced sales and technicians to serve you.
Reviews
There are no reviews yet.