1.Product Size
- Technical Specification
UL-P-1014-0100-C-B | ||
1 | LED Type and Quantity | 1*1.2W/1*1.7W |
2 | LED quantity in series connection*in-parallel connection | 1*1 |
3 | LED BIN | VF=(6.0~6.2)V |
4 | CCT & CRI | 2700K3000K4000K6000K,R,G,B Ra≥80 |
5 | SDCM | < 5 steps |
6 | Current for all LED | 0.1A(1.2W)/0.18A(1.7W) DC24V |
7 | Current for each pc LED | 0.15A(1.2W)/0.22A(1.7W) |
Electricalelectronic | ||
1 | Rated Input Voltage & Frequency | DC12V/24V |
2 | System Power | 1.2W±10% |
3 | Control/Dimming | ONOFF PWM |
Optical | ||
1 | System Lumen Package(typical) | 80~85lm |
2 | System Efficacy(typical)lm/w | 71 LM/W |
3 | Beam Angle | 120° |
Mechanical & packaging | ||
1 | Luminaire Size (L*W*H) | 40×10.2 (mm) Diameter x Height |
2 | Weight per piece | 0.073 kgs |
3 | Packaging quantity | 100 |
4 | Packaging size | 40.5*32*30CM |
5 | Gross weight KG) | 8.3KG |
Material & Finishing | ||
1 | Luminaire Body material & color | SS316 trim, Aluminium housing CNC machined, dark grey or grey color |
2 | Material for Lens or Reflector | PMMA |
3 | in conformity with Rohs or not? | Yes |
4 | External cable size and length | 1PC rubber cable 1M H05RN-F 2x1mm square |
5 | Mounting Sleeve/ Spike/ Others | Screws |
Mounting | ||
1 | Surface/Recessed/Suspended/… | Surface installation |
2 | cut-out size for on ground | |
Classification | ||
1 | Approbation | CE |
2 | IP | IP67 |
3 | IK | IK06 |
4 | Lum Classification | III |
5 | Working temp | -40℃~70℃ |
6 | Life time in hours | 50000h |
7 | Warranty years | 3 |
- Selling Point:
1) Mini waterproof underground light, wall light and step light.
2) Underground Light, also call it as inground light, can be used as wall light, deck light.
3) Housing: Passivated 6063 aluminum
4) Front cover: Stainless Steel 316L or passivated aluminum.
5) Power cable: PVC, length is 1 meters
6) Driver: Constant current output, Rubycon cap, can be used under very low temperature.
7) Operating temperature: -40 to 70 ℃
8) IP Rating: IP67
9) Warranty: 3 years
- Light Distribution Curve
- Lux Distance Curve
- Light Output
Reviews
There are no reviews yet.