- Product Size
- Technical Specification
LWW-P-2401-1800-B | ||
1 | LED Type and Quantity | 24*0.75W Osram 3030 |
2 | LED quantity in series connection*in-parallel connection | 3*8 |
3 | LED BIN | VF=(6.0~6.2)V |
4 | CCT & CRI | 2700K/3000K/4000K/6000K Ra≥80 |
5 | SDCM | < 6 steps |
6 | Current for all LED | 0.75A |
7 | Current for each pc LED | 0.12A |
Electricalelectronic | ||
1 | Rated Input Voltage & Frequency | DC24V |
2 | System Power | 18W±10% |
3 | Control/Dimming | ONOFF PWM |
Optical | ||
1 | System Lumen Package(typical) | 1440 lm |
2 | System Efficacy(typical)lm/w | 80 LM/W |
3 | Beam Angle | 12/24/30/40/60/10*30/15*40° |
Mechanical & packaging for front cover | ||
1 | Luminaire Size (L*W*H) | 1000*45*44 (mm) L x W x H |
2 | Weight per piece | 1.7 kgs |
3 | Packaging quantity | 9 |
4 | Packaging size | 108*30*25cm |
5 | Gross weight KG) | 16KG |
Material & Finishing | ||
1 | Luminaire Body material & color | Passivated (Anodizing) Aluminum, Dark grey |
2 | Material for Lens or Reflector | PMMA |
3 | in conformity with Rohs or not? | Yes |
4 | External cable size and length | 2pcs of rubber cable of neoprene material, with waterproof connector at both end, 2x 1.5mm² |
5 | Mounting Sleeve/ Spike/ Others | Bracket |
Mounting | ||
1 | Surface/Recessed/Suspended/… | Surface installation |
Classification | ||
1 | Approbation | CE |
2 | IP | IP65 |
3 | IK | IK07 |
4 | Lum Classification | III |
5 | Working temp | -25℃~50℃ |
6 | Life time in hours | 50000h |
7 | Warranty years | 3 |
- Light Distribution Curve
- Illuminance Distance Curve
Reviews
There are no reviews yet.